top of page
ABOUT
The Stronghold of Texas
OUR PRECINCT CHAIRS
Precinct chairs are our localized political organizers! They serve for two years as members of the County Executive Committee and work directly with the county party to register and mobilize Democratic voters, as well as build more volunteer capacity for the county party’s voter contact efforts.
​
If your precinct is vacant, fill out the application, and we will review it for approval. You can also view this map to see if your area needs a Precinct Chair.​
To request a complete list of precinct chairs, please contact us, and we will provide you with the information.
​
(Note the list on this page is the updated version, and was last updated on April 18, 2025.)
Precinct Number | First Name | Last Name |
---|---|---|
001 | ||
002 | Baltazar | Hernandez |
003 | ||
004 | ||
005 | Jesus | Salgado-Ramos |
006 | ||
007 | Craig | Srerrette |
008 | ||
009 | ||
010 | ||
011 | Barbara | Aukland |
012 | William | Ayers |
013 | ||
014 | David | Jones |
015 | ||
016 | ||
017 | ||
018 | Luke | Minton |
019 | Carolyn | Lawrence |
020 | Noel | Rosenbaum |
021 | Victor | Vasquez |
022 | ||
023 | Jessica | Villalva |
024 | Ben | Wilbanks |
025 | Gerald | Smola |
026 | Jakob | Reynolds |
027 | Ken | Sutherland |
028 | ||
029 | ||
030 | ||
031 | ||
032 | Elisa | Tamayo-Ochoa |
033 | Rafael | Salas |
034 | ||
035 | ||
036 | Samantha | Nelson |
037 | ||
038 | Veronica | Carrillo |
039 | ||
040 | Yvonne | Daniels |
041 | ||
042 | Robert | Hernandez |
043 | Nydia | Reveles |
044 | ||
045 | ||
046 | ||
047 | Denise | Molden |
048 | ||
049 | Mayte | Gonzalez |
050 | Joseline | Avila |
051 | ||
052 | ||
053 | Sandra | Vasquez |
054 | ||
055 | ||
056 | Yolanda | Clay |
057 | ||
058 | Gia | Martinez |
059 | ||
060 | ||
061 | ||
062 | ||
063 | ||
064 | ||
065 | ||
066 | ||
067 | Belen | Robles |
068 | ||
069 | Christina | Vargas |
070 | Donald | Driscoll |
071 | ||
072 | JoAnn | Robles |
073 | George | Ybarra |
074 | Deborah | Paz |
075 | Michael | Cervantes |
076 | ||
077 | ||
078 | ||
079 | ||
080 | ||
081 | ||
082 | Joshua | Mena |
083 | ||
084 | Timothy | McDaniel |
085 | ||
086 | ||
087 | ||
088 | ||
089 | Marie | Mier |
090 | Enriqueta | Fierro |
091 | Jo An | Lopez |
092 | Maria | Castanon Williams |
093 | ||
094 | Oscar | Martinez |
095 | ||
096 | Raul | Lerma |
097 | ||
098 | Jose | Limon |
099 | ||
100 | Cecilia | Carpio |
101 | Othon | Medina |
102 | Alfred | Briones |
103 | ||
104 | Raymundo | Mancera |
105 | Ruth | Ybarra Williams |
106 | ||
107 | ||
108 | ||
109 | Jorge | Mendoza |
110 | Luis | Mata |
111 | ||
112 | Alice | Rosas |
113 | Alexis | Castillo |
114 | Joshua | Guerra |
115 | Ivan | Nino |
116 | Joshua | Simmons |
117 | Maria | Mejia |
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | George | Cordova |
124 | Sahara | Rodriguez |
125 | ||
126 | Henry | Mesa |
127 | ||
128 | Lizabeth | Wise |
129 | Robert | Gaudet, Jr. |
130 | ||
131 | ||
132 | ||
133 | ||
134 | Heather | Cynor |
135 | ||
136 | Jim | Fellman |
137 | Diana | Perea |
138 | Jaime | Abeytia |
139 | ||
140 | Rose | Lucero |
141 | Nancy | Casas |
142 | ||
143 | Fabiola C. | Lopez |
144 | Michelle | Cano |
145 | Sarah | Olivas |
146 | ||
147 | Adriana | Peebles |
148 | Melody | Jimenez |
149 | Elizabeth | Barron |
150 | Juan | Martinez |
151 | Eddie | Holguin, Jr. |
152 | ||
153 | Bonnie | Baker |
154 | ||
155 | ||
156 | Abraham | Sidrian |
157 | ||
158 | ||
159 | Manny | Rodriguez |
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | Martina | Silva |
168 | ||
169 | ||
170 | ||
171 | ||
172 | Ricardo | Nunez |
173 | ||
174 | ||
175 | ||
176 | Lianna | Verrett |
177 | ||
178 | ||
179 | ||
180 | ||
181 | Enrique | Perez |
182 | Jorrel | Verella |
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | Javier Aaron | Paz |
193 | ||
194 | Carlos | Aparicio |
195 | Wesley | Lawrence |
196 | Richard | Genera |
197 | ||
198 | ||
199 | ||
200 | ||
bottom of page